
When Do Pipes Freeze in central Alabama? Freeze Dates for Every Town
Typical first frost, freeze nights and sub-zero nights for every central Alabama town we cover, from ten years of Daymet climate data.
A real person answers. Free estimate, no obligation.
Pipes do not freeze on a calendar date. They freeze on the first night the air in an unheated crawlspace, garage or exterior wall stays below about 20°F for a few hours, and in central Alabama that night arrives at a different time in every town. The table below gives the typical first frost, the freeze nights and the sub-zero days for every central Alabama town we cover, all 84 of them, from ten years of Daymet climate data.
central Alabama at a glance
What the numbers mean for your pipes
Freeze nights count every night the low drops below 32°F. Most of them hurt nothing. The ones that do are the first hard freeze of the season, when a hose is still connected and the crawlspace vents are still open, and the deep cold snap in January when a line along an exterior wall finally loses its margin. Sub-zero days are the second number to watch: below 0°F even an insulated line in an unheated space can freeze. The first frost date is the median of ten years, so about half the years frost earlier and half later.
When a freeze does find a pipe, call to get help from central Alabama expert plumbers in 2 minutes. Before it does, how to prevent frozen pipes and the pipe freeze risk checker cover the prep.
Every central Alabama town we cover
| Town | Freeze nights/yr | Sub-zero days/yr | Typical first frost | Days over 90°F | July high |
|---|---|---|---|---|---|
| Adamsville | 43 | 0 | Nov 17 | 56 | 91°F |
| Alabaster | 37 | 0 | Nov 17 | 69 | 91°F |
| Allgood | 48 | 0 | Nov 7 | 37 | 89°F |
| Argo | 47 | 0 | Nov 12 | 41 | 89°F |
| Ashville | 46 | 0 | Nov 13 | 52 | 90°F |
| Bessemer | 38 | 0 | Nov 17 | 64 | 91°F |
| Birmingham | 42 | 0 | Nov 17 | 59 | 91°F |
| Blountsville | 49 | 0 | Nov 7 | 32 | 89°F |
| Brent | 36 | 0 | Nov 18 | 77 | 92°F |
| Brighton | 40 | 0 | Nov 17 | 63 | 91°F |
| Brookside | 43 | 0 | Nov 14 | 57 | 91°F |
| Calera | 37 | 0 | Nov 18 | 63 | 91°F |
| Carbon Hill | 47 | 0 | Nov 17 | 55 | 91°F |
| Center Point | 45 | 0 | Nov 12 | 47 | 90°F |
| Centreville | 36 | 0 | Nov 18 | 77 | 92°F |
| Chelsea | 41 | 0 | Nov 17 | 63 | 91°F |
| Childersburg | 44 | 0 | Nov 13 | 69 | 92°F |
| Clanton | 36 | 0 | Nov 18 | 59 | 91°F |
| Clay | 47 | 0 | Nov 12 | 41 | 89°F |
| Cleveland | 46 | 0 | Nov 13 | 45 | 90°F |
| Columbiana | 40 | 0 | Nov 17 | 62 | 91°F |
| Cordova | 44 | 0 | Nov 17 | 57 | 91°F |
| Dora | 43 | 0 | Nov 17 | 58 | 91°F |
| Fairfield | 41 | 0 | Nov 17 | 58 | 91°F |
| Fultondale | 43 | 0 | Nov 17 | 58 | 91°F |
| Gardendale | 44 | 0 | Nov 12 | 53 | 90°F |
| Graysville | 43 | 0 | Nov 14 | 61 | 91°F |
| Harpersville | 43 | 0 | Nov 14 | 71 | 92°F |
| Hayden | 44 | 0 | Nov 13 | 53 | 90°F |
| Helena | 38 | 0 | Nov 17 | 72 | 92°F |
| Highland Lake | 50 | 0 | Nov 7 | 33 | 89°F |
| Homewood | 41 | 0 | Nov 17 | 55 | 90°F |
| Hoover | 40 | 0 | Nov 17 | 68 | 91°F |
| Hueytown | 40 | 0 | Nov 17 | 58 | 91°F |
| Indian Springs Village | 40 | 0 | Nov 17 | 66 | 91°F |
| Irondale | 44 | 0 | Nov 17 | 39 | 89°F |
| Jasper | 44 | 0 | Nov 17 | 55 | 91°F |
| Jemison | 37 | 0 | Nov 18 | 53 | 90°F |
| Kimberly | 44 | 0 | Nov 13 | 57 | 91°F |
| Leeds | 44 | 0 | Nov 12 | 52 | 90°F |
| Lincoln | 48 | 0 | Nov 8 | 63 | 91°F |
| Lipscomb | 40 | 0 | Nov 17 | 61 | 91°F |
| Locust Fork | 44 | 0 | Nov 13 | 53 | 90°F |
| Maplesville | 36 | 0 | Nov 18 | 68 | 91°F |
| Margaret | 47 | 0 | Nov 12 | 47 | 90°F |
| Midfield | 41 | 0 | Nov 17 | 59 | 91°F |
| Montevallo | 36 | 0 | Nov 18 | 70 | 92°F |
| Moody | 46 | 0 | Nov 12 | 49 | 90°F |
| Morris | 44 | 0 | Nov 13 | 59 | 91°F |
| Mountain Brook | 43 | 0 | Nov 17 | 46 | 90°F |
| Mulga | 42 | 0 | Nov 14 | 59 | 91°F |
| Munford | 50 | 0 | Nov 6 | 57 | 91°F |
| Oak Grove | 45 | 0 | Nov 13 | 59 | 91°F |
| Oakman | 46 | 0 | Nov 17 | 60 | 91°F |
| Odenville | 48 | 0 | Nov 12 | 43 | 89°F |
| Oneonta | 50 | 0 | Nov 7 | 32 | 88°F |
| Parrish | 45 | 0 | Nov 17 | 58 | 91°F |
| Pelham | 41 | 0 | Nov 17 | 36 | 89°F |
| Pell City | 47 | 0 | Nov 8 | 67 | 91°F |
| Pinson | 45 | 0 | Nov 12 | 52 | 90°F |
| Pleasant Grove | 41 | 0 | Nov 17 | 56 | 91°F |
| Ragland | 47 | 0 | Nov 13 | 58 | 91°F |
| Riverside | 47 | 0 | Nov 8 | 60 | 91°F |
| Snead | 46 | 0 | Nov 12 | 36 | 89°F |
| Springville | 48 | 0 | Nov 12 | 38 | 89°F |
| Steele | 44 | 0 | Nov 13 | 51 | 90°F |
| Sumiton | 43 | 0 | Nov 17 | 55 | 91°F |
| Susan Moore | 49 | 0 | Nov 7 | 32 | 88°F |
| Sylacauga | 46 | 0 | Nov 13 | 66 | 91°F |
| Sylvan Springs | 42 | 0 | Nov 17 | 59 | 91°F |
| Talladega | 50 | 0 | Nov 6 | 61 | 91°F |
| Tarrant | 43 | 0 | Nov 14 | 58 | 91°F |
| Thorsby | 37 | 0 | Nov 18 | 52 | 90°F |
| Trafford | 44 | 0 | Nov 13 | 55 | 90°F |
| Trussville | 46 | 0 | Nov 12 | 45 | 90°F |
| Vestavia Hills | 42 | 0 | Nov 17 | 52 | 90°F |
| Vincent | 44 | 0 | Nov 14 | 72 | 92°F |
| Warrior | 44 | 0 | Nov 13 | 55 | 90°F |
| West Blocton | 37 | 0 | Nov 18 | 65 | 91°F |
| West Jefferson | 42 | 0 | Nov 17 | 59 | 91°F |
| Westover | 42 | 0 | Nov 14 | 68 | 91°F |
| Wilsonville | 42 | 0 | Nov 17 | 67 | 91°F |
| Wilton | 36 | 0 | Nov 18 | 71 | 92°F |
| Woodstock | 38 | 0 | Nov 17 | 61 | 91°F |
Climate data: Daymet, NASA/ORNL, 2015–2024. Typical values over ten years, not a forecast.
Related guides
disclaimer: Plumbers of Birmingham is a free service to assist homeowners in connecting with local service providers. All contractors/providers are independent and Plumbers of Birmingham does not warrant or guarantee any work performed. It is the responsibility of the homeowner to verify that the hired contractor furnishes the necessary license and insurance required for the work being performed. All persons depicted in a photo or video are actors or models and not contractors listed on Plumbers of Birmingham.
Same-day and 24/7 emergency services are subject to provider participation, location, technician availability, and demand. Availability is not guaranteed and may vary by market and appointment capacity.
We use cookies and session-based analytics, including session replays (with form inputs masked), to improve this site. See our Privacy Policy.
About · Contact · Privacy · Terms · Disclosure · Sitemap
© 2026 Plumbers of Birmingham. All rights reserved.